3rd Quarter 2019 Fuel Tax Rates
US Tax = Per Gallon
Canadian Tax = Per Liter
Bold = Recent Fuel Tax Rate Change
2nd Quarter 2019 Fuel Tax Rates
US Tax = Per Gallon
Canadian Tax = Per Liter
Bold = Recent Fuel Tax Rate Change
1st Quarter 2019 Fuel Tax Rates
US Tax = Per Gallon
Canadian Tax = Per Liter
Bold = Recent Fuel Tax Rate Change
| State / Province | Special Diesel | |
|---|---|---|
| ALABAMA (AL) | U.S. Can. | 0.1900 0.0672 |
| ARIZONA (AZ) | U.S. Can. | 0.2600 0.0920 |
| ARKANSAS (AR) | U.S. Can. | 0.2250 0.0795 |
| CALIFORNIA (CA) | U.S. Can. | 0.7000 0.2476 |
| COLORADO (CO) | U.S. Can. | 0.2050 0.0726 |
| CONNECTICUT (CT) | U.S. Can. | 0.4390 0.1553 |
| DELAWARE (DE) | U.S. Can. | 0.2200 0.0778 |
| FLORIDA (FL) | U.S. Can. | 0.3497 0.1237 |
| GEORGIA (GA) | U.S. Can. | 0.3000 0.1062 |
| IDAHO (ID) | U.S. Can. | 0.3200 0.1131 |
| ILLINOIS (IL) | U.S. Can. | 0.3490 0.1235 |
| INDIANA (IN) | U.S. Can. | 0.4800 0.1698 |
| INDIANA (IN) (Surcharge) | U.S. Can. | |
| IOWA (IA) | U.S. Can. | 0.3250 0.1150 |
| KANSAS (KS) | U.S. Can. | 0.2600 0.0920 |
| KENTUCKY (KY) | U.S. Can. | 0.2160 0.0765 |
| KENTUCKY (KY) (Surcharge) | U.S. Can. | 0.1020 0.0360 |
| LOUISIANA (LA) | U.S. Can. | 0.2000 0.0707 |
| MAINE (ME) | U.S. Can. | 0.3120 0.1103 |
| MARYLAND (MD) | U.S. Can. | 0.3605 0.1275 |
| MASSACHUSETTS (MA) | U.S. Can. | 0.2400 0.0849 |
| MICHIGAN (MI) | U.S. Can. | 0.4340 0.1536 |
| MINNESOTA (MN) | U.S. Can. | 0.2850 0.1008 |
| MISSISSIPPI (MS) | U.S. Can. | 0.1800 0.0637 |
| MISSOURI (MO) | U.S. Can. | 0.1700 0.0601 |
| MONTANA (MT) | U.S. Can. | 0.2925 0.1035 |
| NEBRASKA (NE) | U.S. Can. | 0.2960 0.1047 |
| NEVADA (NV) | U.S. Can. | 0.2700 0.0955 |
| NEW HAMPSHIRE (NH) | U.S. Can. | 0.2220 0.0786 |
| NEW JERSEY (NJ) | U.S. Can. | 0.4850 0.1715 |
| NEW MEXICO (NM) | U.S. Can. | 0.2100 0.0743 |
| NEW YORK (NY) | U.S. Can. | 0.3915 0.1385 |
| NORTH CAROLINA (NC) | U.S. Can. | 0.3510 0.1241 |
| NORTH DAKOTA (ND) | U.S. Can. | 0.2300 0.0814 |
| OHIO (OH) | U.S. Can. | 0.2800 0.0991 |
| OKLAHOMA (OK) | U.S. Can. | 0.1900 0.0672 |
| OREGON (OR) | U.S. Can. | |
| PENNSYLVANIA (PA) | U.S. Can. | 0.7410 0.2622 |
| RHODE ISLAND (RI) | U.S. Can. | 0.3300 0.1168 |
| SOUTH CAROLINA (SC) | U.S. Can. | 0.2000 0.0707 |
| SOUTH DAKOTA (SD) | U.S. Can. | 0.2800 0.0991 |
| TENNESSEE (TN) | U.S. Can. | 0.2400 0.0849 |
| TEXAS (TX) | U.S. Can. | 0.2000 0.0707 |
| UTAH (UT) | U.S. Can. | 0.3000 0.1062 |
| VERMONT (VT) | U.S. Can. | 0.3100 0.1097 |
| VIRGINIA (VA) | U.S. Can. | 0.2020 0.0715 |
| VIRGINIA (VA) (Surcharge) | U.S. Can. | 0.0350 0.0123 |
| WASHINGTON (WA) | U.S. Can. | 0.4940 0.1747 |
| WEST VIRGINIA (WV) | U.S. Can. | 0.3570 0.1263 |
| WISCONSIN (WI) | U.S. Can. | 0.3290 0.1164 |
| WYOMING (WY) | U.S. Can. | 0.2400 0.0849 |
| ALBERTA (AB) | U.S. Can. | 0.5945 0.2103 |
| BRITISH COLUMBIA (BC) | U.S. Can. | 0.6770 0.2395 |
| MANITOBA (MB) | U.S. Can. | 0.3957 0.1400 |
| NEW BRUNSWICK (NB) | U.S. Can. | 0.6078 0.2150 |
| NEWFOUNDLAND (NL) | U.S. Can. | 0.6078 0.2150 |
| NOVA SCOTIA (NS) | U.S. Can. | 0.4353 0.1540 |
| ONTARIO (ON) | U.S. Can. | 0.4043 0.1430 |
| PRINCE EDWARD ISLAND (PE) | U.S. Can. | 0.5710 0.2020 |
| QUEBEC (QC) | U.S. Can. | 0.5710 0.2020 |
| SASKATCHEWAN (SK) | U.S. Can. | 0.4240 0.1500 |
4th Quarter 2018 Fuel Tax Rates
US Tax = Per Gallon
Canadian Tax = Per Liter
Bold = Recent Fuel Tax Rate Change
| State / Province | Special Diesel | |
|---|---|---|
| ALABAMA (AL) | U.S. Can. | 0.1900 0.0653 |
| ARIZONA (AZ) | U.S. Can. | 0.2600 0.0894 |
| ARKANSAS (AR) | U.S. Can. | 0.2250 0.0773 |
| CALIFORNIA (CA) | U.S. Can. | 0.7000 0.2407 |
| COLORADO (CO) | U.S. Can. | 0.2050 0.0706 |
| CONNECTICUT (CT) | U.S. Can. | 0.4390 0.1510 |
| DELAWARE (DE) | U.S. Can. | 0.2200 0.0756 |
| FLORIDA (FL) | U.S. Can. | 0.3437 0.1182 |
| GEORGIA (GA) | U.S. Can. | 0.3000 0.1032 |
| IDAHO (ID) | U.S. Can. | 0.3200 0.1100 |
| ILLINOIS (IL) | U.S. Can. | 0.3490 0.1200 |
| INDIANA (IN) | U.S. Can. | 0.4800 0.1651 |
| INDIANA (IN) (Surcharge) | U.S. Can. | |
| IOWA (IA) | U.S. Can. | 0.3250 0.1118 |
| KANSAS (KS) | U.S. Can. | 0.2600 0.0894 |
| KENTUCKY (KY) | U.S. Can. | 0.2160 0.0743 |
| KENTUCKY (KY) (Surcharge) | U.S. Can. | 0.1020 0.0350 |
| LOUISIANA (LA) | U.S. Can. | 0.2000 0.0687 |
| MAINE (ME) | U.S. Can. | 0.3120 0.1073 |
| MARYLAND (MD) | U.S. Can. | 0.3605 0.1239 |
| MASSACHUSETTS (MA) | U.S. Can. | 0.2400 0.0825 |
| MICHIGAN (MI) | U.S. Can. | 0.4340 0.1493 |
| MINNESOTA (MN) | U.S. Can. | 0.2850 0.0980 |
| MISSISSIPPI (MS) | U.S. Can. | 0.1800 0.0620 |
| MISSOURI (MO) | U.S. Can. | 0.1700 0.0584 |
| MONTANA (MT) | U.S. Can. | 0.2925 0.1006 |
| NEBRASKA (NE) | U.S. Can. | 0.2800 0.0963 |
| NEVADA (NV) | U.S. Can. | 0.2700 0.0928 |
| NEW HAMPSHIRE (NH) | U.S. Can. | 0.2220 0.0764 |
| NEW JERSEY (NJ) | U.S. Can. | 0.4850 0.1668 |
| NEW MEXICO (NM) | U.S. Can. | 0.2100 0.0722 |
| NEW YORK (NY) | U.S. Can. | 0.3915 0.1346 |
| NORTH CAROLINA (NC) | U.S. Can. | 0.3510 0.1207 |
| NORTH DAKOTA (ND) | U.S. Can. | 0.2300 0.0791 |
| OHIO (OH) | U.S. Can. | 0.2800 0.0963 |
| OKLAHOMA (OK) | U.S. Can. | 0.1900 0.0653 |
| OREGON (OR) | U.S. Can. | |
| PENNSYLVANIA (PA) | U.S. Can. | 0.7410 0.2549 |
| RHODE ISLAND (RI) | U.S. Can. | 0.3300 0.1135 |
| SOUTH CAROLINA (SC) | U.S. Can. | 0.2000 0.0687 |
| SOUTH DAKOTA (SD) | U.S. Can. | 0.2800 0.0963 |
| TENNESSEE (TN) | U.S. Can. | 0.2400 0.0825 |
| TEXAS (TX) | U.S. Can. | 0.2000 0.0687 |
| UTAH (UT) | U.S. Can. | 0.2940 0.1011 |
| VERMONT (VT) | U.S. Can. | 0.3100 0.1066 |
| VIRGINIA (VA) | U.S. Can. | 0.2020 0.0695 |
| VIRGINIA (VA) (Surcharge) | U.S. Can. | 0.0350 0.0120 |
| WASHINGTON (WA) | U.S. Can. | 0.4940 0.1699 |
| WEST VIRGINIA (WV) | U.S. Can. | 0.3570 0.1228 |
| WISCONSIN (WI) | U.S. Can. | 0.3290 0.1131 |
| WYOMING (WY) | U.S. Can. | 0.2400 0.0825 |
| ALBERTA (AB) | U.S. Can. | 0.6115 0.2103 |
| BRITISH COLUMBIA (BC) | U.S. Can. | 0.6964 0.2395 |
| MANITOBA (MB) | U.S. Can. | 0.4071 0.1400 |
| NEW BRUNSWICK (NB) | U.S. Can. | 0.6252 0.2150 |
| NEWFOUNDLAND (NL) | U.S. Can. | 0.6252 0.2150 |
| NOVA SCOTIA (NS) | U.S. Can. | 0.4478 0.1540 |
| ONTARIO (ON) | U.S. Can. | 0.4158 0.1430 |
| PRINCE EDWARD ISLAND (PE) | U.S. Can. | 0.5874 0.2020 |
| QUEBEC (QC) | U.S. Can. | 0.5874 0.2020 |
| SASKATCHEWAN (SK) | U.S. Can. | 0.4362 0.1500 |
3rd Quarter 2018 Fuel Tax Rates
US Tax = Per Gallon
Canadian Tax = Per Liter
Bold = Recent Fuel Tax Rate Change
| State / Province | Special Diesel | |
|---|---|---|
| ALABAMA (AL) | U.S. Can. | 0.1900 0.0664 |
| ARIZONA (AZ) | U.S. Can. | 0.2600 0.0909 |
| ARKANSAS (AR) | U.S. Can. | 0.2250 0.0786 |
| CALIFORNIA (CA) | U.S. Can. | 0.7000 0.2446 |
| COLORADO (CO) | U.S. Can. | 0.2050 0.0717 |
| CONNECTICUT (CT) | U.S. Can. | 0.4390 0.1535 |
| DELAWARE (DE) | U.S. Can. | 0.2200 0.0769 |
| FLORIDA (FL) | U.S. Can. | 0.3437 0.1201 |
| GEORGIA (GA) | U.S. Can. | 0.3000 0.1049 |
| IDAHO (ID) | U.S. Can. | 0.3200 0.1118 |
| ILLINOIS (IL) | U.S. Can. | 0.3490 0.1220 |
| INDIANA (IN) | U.S. Can. | 0.4800 0.1677 |
| INDIANA (IN) (Surcharge) | U.S. Can. | |
| IOWA (IA) | U.S. Can. | 0.3250 0.1136 |
| KANSAS (KS) | U.S. Can. | 0.2600 0.0909 |
| KENTUCKY (KY) | U.S. Can. | 0.2160 0.0755 |
| KENTUCKY (KY) (Surcharge) | U.S. Can. | 0.1020 0.0356 |
| LOUISIANA (LA) | U.S. Can. | 0.2000 0.0699 |
| MAINE (ME) | U.S. Can. | 0.3120 0.1090 |
| MARYLAND (MD) | U.S. Can. | 0.3605 0.1259 |
| MASSACHUSETTS (MA) | U.S. Can. | 0.2400 0.0839 |
| MICHIGAN (MI) | U.S. Can. | 0.4270 0.1492 |
| MINNESOTA (MN) | U.S. Can. | 0.2850 0.0996 |
| MISSISSIPPI (MS) | U.S. Can. | 0.1800 0.0630 |
| MISSOURI (MO) | U.S. Can. | 0.1700 0.0594 |
| MONTANA (MT) | U.S. Can. | 0.2925 0.1023 |
| NEBRASKA (NE) | U.S. Can. | 0.2800 0.0979 |
| NEVADA (NV) | U.S. Can. | 0.2700 0.0943 |
| NEW HAMPSHIRE (NH) | U.S. Can. | 0.2220 0.0777 |
| NEW JERSEY (NJ) | U.S. Can. | 0.4420 0.1545 |
| NEW MEXICO (NM) | U.S. Can. | 0.2100 0.0734 |
| NEW YORK (NY) | U.S. Can. | 0.3915 0.1368 |
| NORTH CAROLINA (NC) | U.S. Can. | 0.3510 0.1226 |
| NORTH DAKOTA (ND) | U.S. Can. | 0.2300 0.0804 |
| OHIO (OH) | U.S. Can. | 0.2800 0.0979 |
| OKLAHOMA (OK) | U.S. Can. | 0.1900 0.0664 |
| OREGON (OR) | U.S. Can. | |
| PENNSYLVANIA (PA) | U.S. Can. | 0.7410 0.2590 |
| RHODE ISLAND (RI) | U.S. Can. | 0.3300 0.1154 |
| SOUTH CAROLINA (SC) | U.S. Can. | 0.2000 0.0699 |
| SOUTH DAKOTA (SD) | U.S. Can. | 0.2800 0.0979 |
| TENNESSEE (TN) | U.S. Can. | 0.2400 0.0839 |
| TEXAS (TX) | U.S. Can. | 0.2000 0.0699 |
| UTAH (UT) | U.S. Can. | 0.2940 0.1028 |
| VERMONT (VT) | U.S. Can. | 0.3100 0.1083 |
| VIRGINIA (VA) | U.S. Can. | 0.2020 0.0706 |
| VIRGINIA (VA) (Surcharge) | U.S. Can. | 0.0350 0.0122 |
| WASHINGTON (WA) | U.S. Can. | 0.4940 0.1726 |
| WEST VIRGINIA (WV) | U.S. Can. | 0.3570 0.1248 |
| WISCONSIN (WI) | U.S. Can. | 0.3290 0.1150 |
| WYOMING (WY) | U.S. Can. | 0.2400 0.0839 |
| ALBERTA (AB) | U.S. Can. | 0.6017 0.2103 |
| BRITISH COLUMBIA (BC) | U.S. Can. | 0.6852 0.2395 |
| MANITOBA (MB) | U.S. Can. | 0.4006 0.1400 |
| NEW BRUNSWICK (NB) | U.S. Can. | 0.6152 0.2150 |
| NEWFOUNDLAND (NL) | U.S. Can. | 0.6152 0.2150 |
| NOVA SCOTIA (NS) | U.S. Can. | 0.4406 0.1540 |
| ONTARIO (ON) | U.S. Can. | 0.4092 0.1430 |
| PRINCE EDWARD ISLAND (PE) | U.S. Can. | 0.5780 0.2020 |
| QUEBEC (QC) | U.S. Can. | 0.5780 0.2020 |
| SASKATCHEWAN (SK) | U.S. Can. | 0.4292 0.1500 |
2nd Quarter 2018 Fuel Tax Rates
US Tax = Per Gallon
Canadian Tax = Per Liter
Bold = Recent Fuel Tax Rate Change
| State / Province | Special Diesel | |
|---|---|---|
| ALABAMA (AL) | U.S. Can. | 0.1900 0.0657 |
| ARIZONA (AZ) | U.S. Can. | 0.2600 0.0899 |
| ARKANSAS (AR) | U.S. Can. | 0.2250 0.0777 |
| CALIFORNIA (CA) | U.S. Can. | 0.5700 0.1971 |
| COLORADO (CO) | U.S. Can. | 0.2050 0.0709 |
| CONNECTICUT (CT) | U.S. Can. | 0.4170 0.1442 |
| DELAWARE (DE) | U.S. Can. | 0.2200 0.0760 |
| FLORIDA (FL) | U.S. Can. | 0.3437 0.1188 |
| GEORGIA (GA) | U.S. Can. | 0.3000 0.1038 |
| IDAHO (ID) | U.S. Can. | 0.3200 0.1106 |
| ILLINOIS (IL) | U.S. Can. | 0.3490 0.1207 |
| INDIANA (IN) | U.S. Can. | 0.4700 0.1626 |
| INDIANA (IN) (Surcharge) | U.S. Can. | |
| IOWA (IA) | U.S. Can. | 0.3250 0.1124 |
| KANSAS (KS) | U.S. Can. | 0.2600 0.0899 |
| KENTUCKY (KY) | U.S. Can. | 0.2160 0.0747 |
| KENTUCKY (KY) (Surcharge) | U.S. Can. | 0.1020 0.0352 |
| LOUISIANA (LA) | U.S. Can. | 0.2000 0.0691 |
| MAINE (ME) | U.S. Can. | 0.3120 0.1079 |
| MARYLAND (MD) | U.S. Can. | 0.3455 0.1195 |
| MASSACHUSETTS (MA) | U.S. Can. | 0.2400 0.0830 |
| MICHIGAN (MI) | U.S. Can. | 0.4230 0.1463 |
| MINNESOTA (MN) | U.S. Can. | 0.2850 0.0986 |
| MISSISSIPPI (MS) | U.S. Can. | 0.1800 0.0623 |
| MISSOURI (MO) | U.S. Can. | 0.1700 0.0588 |
| MONTANA (MT) | U.S. Can. | 0.2925 0.1012 |
| NEBRASKA (NE) | U.S. Can. | 0.2840 0.0982 |
| NEVADA (NV) | U.S. Can. | 0.2700 0.0933 |
| NEW HAMPSHIRE (NH) | U.S. Can. | 0.2220 0.0768 |
| NEW JERSEY (NJ) | U.S. Can. | 0.4420 0.1529 |
| NEW MEXICO (NM) | U.S. Can. | 0.2100 0.0726 |
| NEW YORK (NY) | U.S. Can. | 0.3915 0.1353 |
| NORTH CAROLINA (NC) | U.S. Can. | 0.3510 0.1213 |
| NORTH DAKOTA (ND) | U.S. Can. | 0.2300 0.0796 |
| OHIO (OH) | U.S. Can. | 0.2800 0.0969 |
| OKLAHOMA (OK) | U.S. Can. | 0.1300 0.0449 |
| OREGON (OR) | U.S. Can. | |
| PENNSYLVANIA (PA) | U.S. Can. | 0.7410 0.2563 |
| RHODE ISLAND (RI) | U.S. Can. | 0.3300 0.1141 |
| SOUTH CAROLINA (SC) | U.S. Can. | 0.1800 0.0623 |
| SOUTH DAKOTA (SD) | U.S. Can. | 0.2800 0.0969 |
| TENNESSEE (TN) | U.S. Can. | 0.2100 0.0726 |
| TEXAS (TX) | U.S. Can. | 0.2000 0.0691 |
| UTAH (UT) | U.S. Can. | 0.2940 0.1017 |
| VERMONT (VT) | U.S. Can. | 0.3100 0.1072 |
| VIRGINIA (VA) | U.S. Can. | 0.2020 0.0699 |
| VIRGINIA (VA) (Surcharge) | U.S. Can. | 0.0350 0.0120 |
| WASHINGTON (WA) | U.S. Can. | 0.4940 0.1708 |
| WEST VIRGINIA (WV) | U.S. Can. | 0.3570 0.1234 |
| WISCONSIN (WI) | U.S. Can. | 0.3290 0.1137 |
| WYOMING (WY) | U.S. Can. | 0.2400 0.0830 |
| ALBERTA (AB) | U.S. Can. | 0.6081 0.2103 |
| BRITISH COLUMBIA (BC) | U.S. Can. | 0.6926 0.2395 |
| MANITOBA (MB) | U.S. Can. | 0.4048 0.1400 |
| NEW BRUNSWICK (NB) | U.S. Can. | 0.6217 0.2150 |
| NEWFOUNDLAND (NL) | U.S. Can. | 0.6217 0.2150 |
| NOVA SCOTIA (NS) | U.S. Can. | 0.4453 0.1540 |
| ONTARIO (ON) | U.S. Can. | 0.4136 0.1430 |
| PRINCE EDWARD ISLAND (PE) | U.S. Can. | 0.5842 0.2020 |
| QUEBEC (QC) | U.S. Can. | 0.5842 0.2020 |
| SASKATCHEWAN (SK) | U.S. Can. | 0.4338 0.1500 |
1st Quarter 2018 Fuel Tax Rates
US Tax = Per Gallon
Canadian Tax = Per Liter
Bold = Recent Fuel Tax Rate Change
| State / Province | Special Diesel | |
|---|---|---|
| ALABAMA (AL) | U.S. Can. | 0.1900 0.0645 |
| ARIZONA (AZ) | U.S. Can. | 0.2600 0.0883 |
| ARKANSAS (AR) | U.S. Can. | 0.2250 0.0764 |
| CALIFORNIA (CA) | U.S. Can. | 0.5700 0.1936 |
| COLORADO (CO) | U.S. Can. | 0.2050 0.0697 |
| CONNECTICUT (CT) | U.S. Can. | 0.4170 0.1417 |
| DELAWARE (DE) | U.S. Can. | 0.2200 0.0747 |
| FLORIDA (FL) | U.S. Can. | 0.3230 0.1097 |
| GEORGIA (GA) | U.S. Can. | 0.3000 0.1020 |
| IDAHO (ID) | U.S. Can. | 0.3200 0.1086 |
| ILLINOIS (IL) | U.S. Can. | 0.3490 0.1185 |
| INDIANA (IN) | U.S. Can. | 0.4700 0.1597 |
| INDIANA (IN) (Surcharge) | U.S. Can. | |
| IOWA (IA) | U.S. Can. | 0.3250 0.1104 |
| KANSAS (KS) | U.S. Can. | 0.2600 0.0883 |
| KENTUCKY (KY) | U.S. Can. | 0.2160 0.0734 |
| KENTUCKY (KY) (Surcharge) | U.S. Can. | 0.1020 0.0346 |
| LOUISIANA (LA) | U.S. Can. | 0.2000 0.0679 |
| MAINE (ME) | U.S. Can. | 0.3120 0.1059 |
| MARYLAND (MD) | U.S. Can. | 0.3455 0.1174 |
| MASSACHUSETTS (MA) | U.S. Can. | 0.2400 0.0815 |
| MICHIGAN (MI) | U.S. Can. | 0.4170 0.1417 |
| MINNESOTA (MN) | U.S. Can. | 0.2850 0.0968 |
| MISSISSIPPI (MS) | U.S. Can. | 0.1800 0.0612 |
| MISSOURI (MO) | U.S. Can. | 0.1700 0.0577 |
| MONTANA (MT) | U.S. Can. | 0.2925 0.0994 |
| NEBRASKA (NE) | U.S. Can. | 0.2840 0.0964 |
| NEVADA (NV) | U.S. Can. | 0.2700 0.0917 |
| NEW HAMPSHIRE (NH) | U.S. Can. | 0.2220 0.0755 |
| NEW JERSEY (NJ) | U.S. Can. | 0.4420 0.1502 |
| NEW MEXICO (NM) | U.S. Can. | 0.2100 0.0714 |
| NEW YORK (NY) | U.S. Can. | 0.3915 0.1329 |
| NORTH CAROLINA (NC) | U.S. Can. | 0.3510 0.1192 |
| NORTH DAKOTA (ND) | U.S. Can. | 0.2300 0.0782 |
| OHIO (OH) | U.S. Can. | 0.2800 0.0951 |
| OKLAHOMA (OK) | U.S. Can. | 0.1300 0.0441 |
| OREGON (OR) | U.S. Can. | |
| PENNSYLVANIA (PA) | U.S. Can. | 0.7410 0.2517 |
| RHODE ISLAND (RI) | U.S. Can. | 0.3300 0.1121 |
| SOUTH CAROLINA (SC) | U.S. Can. | 0.1800 0.0612 |
| SOUTH DAKOTA (SD) | U.S. Can. | 0.2800 0.0951 |
| TENNESSEE (TN) | U.S. Can. | 0.2100 0.0714 |
| TEXAS (TX) | U.S. Can. | 0.2000 0.0679 |
| UTAH (UT) | U.S. Can. | 0.2940 0.0999 |
| VERMONT (VT) | U.S. Can. | 0.3100 0.1053 |
| VIRGINIA (VA) | U.S. Can. | 0.2020 0.0687 |
| VIRGINIA (VA) (Surcharge) | U.S. Can. | 0.0350 0.0118 |
| WASHINGTON (WA) | U.S. Can. | 0.4940 0.1678 |
| WEST VIRGINIA (WV) | U.S. Can. | 0.3570 0.1212 |
| WISCONSIN (WI) | U.S. Can. | 0.3290 0.1117 |
| WYOMING (WY) | U.S. Can. | 0.2400 0.0815 |
| ALBERTA (AB) | U.S. Can. | 0.6192 0.2103 |
| BRITISH COLUMBIA (BC) | U.S. Can. | 0.6675 0.2267 |
| MANITOBA (MB) | U.S. Can. | 0.4122 0.1400 |
| NEW BRUNSWICK (NB) | U.S. Can. | 0.6330 0.2150 |
| NEWFOUNDLAND (NL) | U.S. Can. | 0.6330 0.2150 |
| NOVA SCOTIA (NS) | U.S. Can. | 0.4534 0.1540 |
| ONTARIO (ON) | U.S. Can. | 0.4210 0.1430 |
| PRINCE EDWARD ISLAND (PE) | U.S. Can. | 0.5947 0.2020 |
| QUEBEC (QC) | U.S. Can. | 0.5947 0.2020 |
| SASKATCHEWAN (SK) | U.S. Can. | 0.4417 0.1500 |
4th Quarter 2017 Fuel Tax Rates
US Tax = Per Gallon
Canadian Tax = Per Liter
| State / Province | Special Diesel | |
|---|---|---|
| ALABAMA (AL) | U.S. Can. | 0.1900 0.0614 |
| ARIZONA (AZ) | U.S. Can. | 0.2600 0.0840 |
| ARKANSAS (AR) | U.S. Can. | 0.2250 0.0727 |
| CALIFORNIA (CA) | U.S. Can. | 0.3700 0.1196 |
| CALIFORNIA (CA) 11/01/2017 | U.S. Can. | 0.5700 0.1842 |
| COLORADO (CO) | U.S. Can. | 0.2050 0.0663 |
| CONNECTICUT (CT) | U.S. Can. | 0.4170 0.1348 |
| DELAWARE (DE) | U.S. Can. | 0.2200 0.0711 |
| FLORIDA (FL) | U.S. Can. | 0.3387 0.1095 |
| GEORGIA (GA) | U.S. Can. | 0.2940 0.0950 |
| IDAHO (ID) | U.S. Can. | 0.3200 0.1034 |
| ILLINOIS (IL) | U.S. Can. | 0.3340 0.1079 |
| INDIANA (IN) | U.S. Can. | 0.4700 0.1519 |
| INDIANA (IN) (Surcharge) | U.S. Can. | |
| IOWA (IA) | U.S. Can. | 0.3250 0.1051 |
| KANSAS (KS) | U.S. Can. | 0.2600 0.0840 |
| KENTUCKY (KY) | U.S. Can. | 0.2160 0.0698 |
| KENTUCKY (KY) (Surcharge) | U.S. Can. | 0.1020 0.0329 |
| LOUISIANA (LA) | U.S. Can. | 0.2000 0.0646 |
| MAINE (ME) | U.S. Can. | 0.3120 0.1008 |
| MARYLAND (MD) | U.S. Can. | 0.3455 0.1117 |
| MASSACHUSETTS (MA) | U.S. Can. | 0.2400 0.0775 |
| MICHIGAN (MI) | U.S. Can. | 0.4120 0.1332 |
| MINNESOTA (MN) | U.S. Can. | 0.2850 0.0921 |
| MISSISSIPPI (MS) | U.S. Can. | 0.1800 0.0582 |
| MISSOURI (MO) | U.S. Can. | 0.1700 0.0549 |
| MONTANA (MT) | U.S. Can. | 0.2925 0.0945 |
| NEBRASKA (NE) | U.S. Can. | 0.2700 0.0872 |
| NEVADA (NV) | U.S. Can. | 0.2700 0.0872 |
| NEW HAMPSHIRE (NH) | U.S. Can. | 0.2220 0.0718 |
| NEW JERSEY (NJ) | U.S. Can. | 0.4420 0.1429 |
| NEW MEXICO (NM) | U.S. Can. | 0.2100 0.0679 |
| NEW YORK (NY) | U.S. Can. | 0.3785 0.1223 |
| NORTH CAROLINA (NC) | U.S. Can. | 0.3430 0.1108 |
| NORTH DAKOTA (ND) | U.S. Can. | 0.2300 0.0744 |
| OHIO (OH) | U.S. Can. | 0.2800 0.0905 |
| OKLAHOMA (OK) | U.S. Can. | 0.1300 0.0420 |
| OREGON (OR) | U.S. Can. | |
| PENNSYLVANIA (PA) | U.S. Can. | 0.7470 0.2414 |
| RHODE ISLAND (RI) | U.S. Can. | 0.3300 0.1067 |
| SOUTH CAROLINA (SC) | U.S. Can. | 0.1800 0.0582 |
| SOUTH DAKOTA (SD) | U.S. Can. | 0.2800 0.0905 |
| TENNESSEE (TN) | U.S. Can. | 0.2100 0.0679 |
| TEXAS (TX) | U.S. Can. | 0.2000 0.0646 |
| UTAH (UT) | U.S. Can. | 0.2940 0.0950 |
| VERMONT (VT) | U.S. Can. | 0.3100 0.1002 |
| VIRGINIA (VA) | U.S. Can. | 0.2020 0.0653 |
| VIRGINIA (VA) (Surcharge) | U.S. Can. | 0.0350 0.0113 |
| WASHINGTON (WA) | U.S. Can. | 0.4940 0.1596 |
| WEST VIRGINIA (WV) | U.S. Can. | 0.3570 0.1153 |
| WISCONSIN (WI) | U.S. Can. | 0.3290 0.1063 |
| WYOMING (WY) | U.S. Can. | 0.2400 0.0775 |
| ALBERTA (AB) | U.S. Can. | 0.5678 0.1835 |
| BRITISH COLUMBIA (BC) | U.S. Can. | 0.7016 0.2267 |
| MANITOBA (MB) | U.S. Can. | 0.4332 0.1400 |
| NEW BRUNSWICK (NB) | U.S. Can. | 0.6654 0.2150 |
| NEWFOUNDLAND (NL) | U.S. Can. | 0.6654 0.2150 |
| NEWFOUNDLAND (NL) 12/01/2017 | U.S. Can. | 0.6654 0.2150 |
| NOVA SCOTIA (NS) | U.S. Can. | 0.4766 0.1540 |
| ONTARIO (ON) | U.S. Can. | 0.4426 0.1430 |
| PRINCE EDWARD ISLAND (PE) | U.S. Can. | 0.6251 0.2020 |
| QUEBEC (QC) | U.S. Can. | 0.6251 0.2020 |
| SASKATCHEWAN (SK) | U.S. Can. | 0.4642 0.1500 |
3rd Quarter 2017 Fuel Tax Rates
US Tax = Per Gallon
Canadian Tax = Per Liter
Bold = Recent Fuel Tax Rate Change
| State / Province | Special Diesel | |
|---|---|---|
| ALABAMA (AL) | U.S. Can. | 0.1900 0.0663 |
| ARIZONA (AZ) | U.S. Can. | 0.2600 0.0907 |
| ARKANSAS (AR) | U.S. Can. | 0.2250 0.0784 |
| CALIFORNIA (CA) | U.S. Can. | 0.3700 0.1291 |
| COLORADO (CO) | U.S. Can. | 0.2050 0.0716 |
| CONNECTICUT (CT) | U.S. Can. | 0.4170 0.1455 |
| DELAWARE (DE) | U.S. Can. | 0.2200 0.0767 |
| FLORIDA (FL) | U.S. Can. | 0.3387 0.1182 |
| GEORGIA (GA) | U.S. Can. | 0.2940 0.1026 |
| IDAHO (ID) | U.S. Can. | 0.3200 0.1116 |
| ILLINOIS (IL) | U.S. Can. | 0.3340 0.1164 |
| INDIANA (IN) | U.S. Can. | 0.4700 0.1640 |
| INDIANA (IN) (Surcharge) | U.S. Can. | |
| IOWA (IA) | U.S. Can. | 0.3250 0.1134 |
| KANSAS (KS) | U.S. Can. | 0.2600 0.0907 |
| KENTUCKY (KY) | U.S. Can. | 0.2160 0.0754 |
| KENTUCKY (KY) (Surcharge) | U.S. Can. | 0.1020 0.0355 |
