Christmas & New Year’s Day Oversize Travel Restrictions
Observed Friday, Dec. 24 and Friday, Dec. 31
*Subject to change, double check permits
| STATE | 12/24/21 | 12/31/21 | TRAVEL RESTRICTIONS |
|---|---|---|---|
| AL | CLOSED | CLOSED | NO PERMITTED TRAVEL ALLOWED FROM SUNSET 12/23 UNITL SUNRISE 12/27 (SUBJECT TO CHANGE) OR FROM SUNSET 12/30 UNTIL SUNRISE 1/3 (SUBJECT TO CHANGE) |
| AR | CLOSED | CLOSED | ALSO CLOSED 12/23 PERMITTED LOADS EXCEEDING LEGAL DIMENSIONS MAY NOT MOVE FROM SUNDOWN ON 12/24 UNTIL DAYLIGHT ON 12/26 OR FROM SUNSET ON 12/31 UNTIL DAYLIGHT ON 1/2 |
| AZ | CLOSED | CLOSED | FOR LOADS EXCEEDING 10'0 W, 14'6 H, 3'0 FRONT O/H, 10'0 REAR O/H, 120'0 L OR 250,000 LBS: NO TRAVEL ALLOWED FROM 12 PM ON 12/23 UNTIL 30 MIN. BEFORE SUNRISE 12/27 OR 3AM ON 12/27 IF NIGHT TRAVEL IS ALLOWED AND FROM 12 PM ON 12/30 UNTIL 30 MIN. BEFORE SUNRISE 1/3 OR 3AM ON 1/3 IF NIGHT TRAVEL IS ALLOWED |
| CA | CLOSED | CLOSED | LOADS REQUIRING PILOTS: NO TRAVEL ALLOWED 12/23 FROM 4 PM-MIDNIGHT, ON 12/24,12/25, & 12/26 FROM 12 PM-MIDNIGHT, ON 12/30 FROM 4 PM-MIDNIGHT, AND ON 12/31, 1/1, & 1/2 FROM 12 PM-MIDNIGHT |
| CO | CLOSED | CLOSED | NO RESTRICTIONS 12/24 NO TRAVEL ALLOWED 12/31 *PERMIT OFFICE CLOSING AT 1 PM LOCAL TIME ON 12/23 |
| CT | CLOSED | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL DAYLIGHT ON 12/31 OR ON 1/1 |
| DE | CLOSED | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 THROUGH 9 AM ON 12/26 OR FROM 12 PM ON 12/31 THROUGH 9 AM ON 1/2 |
| FL | CLOSED | CLOSED | NO TRAVEL ALLOWED ON 12/24,OR 12/31 IF EXCEEDING 10'0 W, 14'6 H OR 80'0 L |
| GA | CLOSED | CLOSED | NO TRAVEL ON 12/25 OR 1/1 OFFICE ALSO CLOSED 12/23 |
| IA | CLOSED | CLOSED | NO RESTRICTIONS |
| ID | CLOSED | CLOSED | NO TRAVEL ALLOWED FROM 2 PM ON 12/23 UNTIL SUNRISE ON 12/26, OR FROM 2 PM ON 12/31 UNTIL SUNRISE ON 1/2 FOR LOADS EXCEEDING 10'0 W, 14'6 H OR 100'0 L |
| IL | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 |
| IN | CLOSED | CLOSED | NO TRAVEL FROM 12 PM 12/24 UNTIL SUNRISE ON 12/27, OR FROM 12 PM 12/31 UNTIL SUNRISE ON 1/3 VALID OVERWEIGHT COMMODITY PERMITS MAY TRAVEL CONTINUOUSLY IF NOT OTHERWISE NOTED |
| KS | CLOSED | CLOSED | NO RESTRICTIONS |
| KY | CLOSED | CLOSED | NO RESTRICTIONS UNLESS SUPERLOAD OR HOUSE MOVE |
| LA | CLOSED | CLOSED | NO RESTRICTIONS |
| MA | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/27 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/3 |
| MD | CLOSED | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 9 AM ON 12/27 OR FROM 12 PM ON 12/31 UNTIL 9 AM ON 1/3 *CONTAINERIZED CARGO: NO TRAVEL FROM 9PM ON 12/23 THROUGH 4 AM 12/27 OR FROM 9 PM ON 12/31 THROUGH 4 AM ON 1/3 |
| ME | CLOSED | CLOSED | NO TRAVEL ON 12/25 OR 1/1 ** SUBJECT TO CHANGE |
| MI | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/27 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/3 *MOBILE HOMES: NO TRAVEL FROM 12 PM ON 12/24 UNTIL 12 PM ON 12/27 OR FROM 12 PM ON 12/31 UNTIL 12 PM ON 1/3 |
| MN | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/27 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/3 *MOBILE HOMES: NO TRAVEL FROM 12 PM ON 12/24 UNTIL 12 PM ON 12/27 OR FROM 12 PM ON 12/31 UNTIL 12 PM ON 1/3 |
| MS | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/27 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/1 IF EXCEEDING 12'0 W, 13'6 H, 100'0 L & 150,000 LBS (UNLESS 24 HOUR MOVEMENT GRANTED TRAVEL IS ALLOWED) |
| MO | CLOSED | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 30 MINS. BEFORE SUNRISE ON 12/27 OR FROM 12 PM ON 12/31 UNTIL 30 MINS. BEFORE SUNRISE ON 1/3 |
| MT | CLOSED | CLOSED | NO TRAVEL ALLOWED ON 12/24, 12/25, 12/26, 12/31, 1/1 OR 1/2 IF EXCEEDING 10'0 W, 110'0 L WITH OR WITHOUT OVERHANG, 15'6 H OR 55'0 L (SINGLE UNIT) |
| NC | CLOSED | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 12 PM ON 12/27, FOR OVERWIDTH,OVERHEIGHT OR OVERLENGTH COMBINATIONS OR COMBINATIONS EXCEEDING 112,000 LBS. TRAVEL IS AUTHORIZED BY PRIOR ISSUED PERMIT |
| ND | CLOSED | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 30 MINS. BEFORE SUNRISE ON 12/27 OR FROM 12 PM ON 12/31 UNTIL 30 MINS. BEFORE SUNRISE ON 1/3 IF EXCEEDING 16'0 W |
| NE | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/27 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 |
| NH | CLOSED | CLOSED | NO TRAVEL 12/24 & 12/31 |
| NJ | CLOSED | CLOSED | NO TRAVEL 12/24 & 12/31 |
| NM | CLOSED | CLOSED | NO TRAVEL 30 MINS. AFTER SUNSET ON 12/24 UNTIL 30 MINS. BEFORE SUNRISE ON 12/26 OR FROM 30 MINS. AFTER SUNSET ON 12/31 UNTIL 30 MINS BEFORE SUNRISE ON 1/2 |
| NV | CLOSED | CLOSED | NO TRAVEL FROM 12 PM THROUGH 12 AM (MIDNIGHT) ON 12/24 OR FROM 12 PM THROUGH 12 AM (MIDNIGHT) ON 12/31 |
| NY | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL 30 MINS. BEFORE SUNRISE ON 12/27 ** IF ELIGIBLE FOR TRAVEL ON SATURDAYS NO TRAVEL ON 1/1 |
| NYC | CLOSED | CLOSED | THERE WILL BE NO OD PERMITS PROCESSED FOR MOVEMENT PAST 3 PM FRIDAY 12/24 NO OD PERMITS WILL BE ISSUED FOR MOVES ON 12/25 APPLICATIONS WILL BE PROCESSED FOR MOVES STARTING AT 12:01 - 5:30 AM ON 12/26 BUT MUST BE RECEIVED BY 12/22 AT 11:59 PM THERE WILL BE NO OD PERMITS PROCESSED FOR MOVEMENT PAST 3 PM FRIDAY 12/31 NO OD PERMITS WILL BE ISSUED FOR MOVES ON 1/1/22 APPLICATIONS WILL BE PROCESSED FOR MOVES STARTING AT 12:01 - 5:30 AM ON 1/3 BUT MUST BE RECEIVED BY 12/29 AT 11:59 PM |
| OH | CLOSED | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/27 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/3 |
| OK | CLOSED | CLOSED | NO TRAVEL 12/25 OR 1/1 |
| OR | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/23 UNTIL 1/2 HR BEFORE SUNRISE ON 12/27 OR FROM 12 PM ON 12/30 UNTIL 1/2 HR BEFORE SUNRISE ON 1/3 |
| PA | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/23 UNTIL SUNRISE ON 12/27 OR FROM 12 PM ON 12/30 UNTIL SUNRISE ON 1/3 |
| RI | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 |
| SC | CLOSED | CLOSED | NO TRAVEL 12/25 OR 1/1 OFFICE ALSO CLOSED ON 12/23 |
| SD | CLOSED | CLOSED | NO RESTRICTIONS |
| TN | CLOSED | CLOSED | PILOT CAR LOADS: NO TRAVEL 12/23 THROUGH 12/27 AND ON 12/23 THROUGH 1/2 MOBILE HOMES, SITE-BUILT HOUSES AND HOUSE BOATS: NO TRAVEL 12/25 AND 1/1 |
| TX | CLOSED | CLOSED | NO TRAVEL ALLOWED ON 12/25 OR 1/1 IF EXCEEDING 14'0 W, 16'0 H, 110'0 L |
| UT | CLOSED | CLOSED | NO TRAVEL FROM 2 PM ON 12/24 UNTIL SUNRISE ON 12/27 OR FROM 2 PM ON 12/31 UNTIL SUNRISE ON 1/3 IF EXCEEDING 10'0 W, 14'0 H & 105'0 L |
| VA | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/27 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/3 |
| VT | CLOSED | CLOSED | NO TRAVEL 12/25 OR 1/1 |
| WA | CLOSED | CLOSED | NO TRAVEL FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 |
| WI | CLOSED | CLOSED | COUNTIES OF COLUMBIA, DANE, MILWAUKEE, ROCK & WAUKESHA: NO TRAVEL FROM 4 PM UNTIL 8 PM ON 12/23, 12/24, 12/25 & 12/26 OR FROM 4 PM UNTIL 8 PM on 12/30, 12/31, 1/1, & 1/2 IF NOT EXCEEDING 12'0 W, 13'6 H & 150'0 L STATEWIDE ALL COUNTIES: NO TRAVEL FROM 12 PM ON 12/23 UNTIL SUNRISE ON 12/26, THEN FROM 4 PM UNTIL 8 PM ON 12/26 OR FROM 12 PM ON 12/30 UNTIL SUNRISE ON 1/2 IF EXCEEDING 12'0 W, 13'6 H & 150'0 L |
| WV | CLOSED | CLOSED | NO TRAVEL 12/25 & 1/1 |
| WY | CLOSED | CLOSED | PILOT CAR REQUIRED: NO TRAVEL FROM 1/2 HR AFTER SUNSET ON 12/23 UNTIL 1/2 HR BEFORE SUNRISE 12/27 OR FROM 1/2 HR AFTER SUNSET ON 12/30 UNTIL 1/2 HR BEFORE SUNRISE 1/3 |

